STRAYZ Turkey & carrot in sauce - 85 g
CHF 1.60CHF 18.82 / kg
Complete feed
Out of stock
Want to be notified when this product is back in stock?
- GTIN
- 4260708710939
- Artikelnummer
- 1077
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
- Ragout in sauce - chili con carne style
- Meat content: 70 % | Monoprotein ?
- Meat from small organic farms in Bavaria & Austria
- No cereals, no sugar, no binding agents, no preservatives or attractants ?
- 100 % Animal-free ?
- Complete food for all cats ?
- Donate for strays in need ?
Additional information
Additional information
| Composition | 70 % turkey* (approx. 56 % meat, approx. 3.5 % carcass, approx. 3.5 % heart, approx. 3.5 % neck, approx. 3.5 % liver), 26 % cooking stock*, 2 % carrot*, 1.35 % brewer's yeast, 0.55 % minerals, 0.1 % spirulina*. *from certified organic production |
|---|---|
| Analytical components | Crude protein 9.6%, crude fat 7.5%, moisture 78.82%, crude ash 2.57%, crude fiber 0.63 % NfE value in dry matter (calculated): 4.15% Iodine 0.05 mg, calcium 0.59 g, phosphorus 0.36 g, Ca/Ph factor 1.63 |
| Nutritional additives per kg | Vit.A 1000 i.U, Vit.D3 100 i.U, iron from Fe-(II)-sulphate monohydrate 22 mg, copper as CU-(II)-sulphate pentahydrate 1.5 mg, manganese from Mn-(II)-sulphate monohydrate 1.5 mg, zinc from zinc oxide 25 mg, selenium as sodium selenite 0.10 mg, taurine 1300 mg |
| Contents | 85 g |
| Feed type | Complete feed |
| Phase of life | Adult |
| Flavor | Poultry, turkey |
| Packaging | Bag |
| Special | Organic, Diabetic, Mono |
