Lucky Lou POULTRY & FORELLE with pear
CHF 2.40CHF 12.00 / kg
Complete feed
Out of stock
Want to be notified when this product is back in stock?
- GTIN
- 4260688853664
- Artikelnummer
- 8663
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
Feeding concept from Lucky Lou
We do without this
- without gluten & cereals
- without added sugar
- without genetic engineering
- without preservatives
- free from animal testing
What we offer
- Truly great taste
- Lots of meat, offal & broth
- Super digestible recipe
- Premium quality
- Made with cat sense
Additional information
Additional information
| Weight | 255 g |
|---|---|
| Composition | Poultry 60% (consisting of heart, muscleflesh, liver, stomach, neck and fat), poultry and trout stock 26.8%, trout 10%, pear 2%, minerals 1%, salmon oil 0.2% |
| Analytical components | Crude protein 10.4%, fat content 5%, crude ash 2.9%, crude fiber 0.6%, moisture 80% NfE value in dry matter (calculated): 5.5% |
| Convertible energy | 88.55 kcal/100g |
| Nutritional additives per kg | Nutritional additives per kg: vitamin D3 (3a671) 200 I.U./IU/UI, zinc (3b605) 25mg, manganese (3b503) 1.4mg, copper (3b405) 1mg, iodine (3b202) 0.75mg, taurine (3a370) 1500mg |
| Special | Diabetics |
| Feed type | Complete feed |
| Flavor | Fish, trout, poultry |
| Contents | 200 g |
| Phase of life | Adult |
| Packaging | Can |

125 g
200 g