Lucky Lou POULTRY & PASAN with cranberries
CHF 2.95CHF 9.83 / kg
Complete feed
125 g CHF 1.80CHF 14.40 / kg
200 g Original price was: CHF 2.40.CHF 1.90Current price is: CHF 1.90.CHF 9.50 / kg
-20%
300 g CHF 2.95CHF 9.83 / kg
6 in stock
In die Merkliste legen- GTIN
- 4260688856627
- Artikelnummer
- 1132
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
Feeding concept from Lucky Lou
We do without this
- without gluten & cereals
- without added sugar
- without genetic engineering
- without preservatives
- free from animal testing
What we offer
- Truly great taste
- Lots of meat, offal & broth
- Super digestible recipe
- Premium quality
- Made with cat sense
Additional information
Additional information
| Composition | Poultry 60% (consisting of heart, muscleflesh, liver, stomach, neck and fat), poultry and pheasant stock 26.8%, pheasant 10%, cranberries 2%, minerals 1%, borage oil 0.2% |
|---|---|
| Analytical components | Crude protein 10.2%, fat content 5%, crude ash 2.8%, crude fiber 0.5%, moisture 80% NfE value in dry matter (calculated): 7.5% |
| Convertible energy | 89.28 kcal/100g |
| Nutritional additives per kg | Nutritional additives per kg: vitamin D3 (3a671) 200 I.U./IU/UI, zinc (3b605) 25mg, manganese (3b503) 1.4mg, taurine (3a370) 1500mg |
| Special | Diabetics |
| Feed type | Complete feed |
| Flavor | Pheasant, poultry |
| Contents | 300 g |
| Phase of life | Adult |
| Packaging | Bag |




