Joe & Pepper Chicken, turkey & duck - 400 g
CHF 2.45CHF 6.13 / kg
Complete feed
4 in stock
In die Merkliste legen- GTIN
- 4027245100711
- Artikelnummer
- 8340
- Hinweis
- Alle Preise inkl. MwSt.
Additional information
Additional information
| Weight | 463 g |
|---|---|
| Composition | 70.9% Chicken (consisting of chicken meat, chicken stomachs, chicken hearts, chicken necks, chicken livers, chicken meat broth), 15.1% Turkey (consisting of turkey hearts, turkey stomachs, turkey meat broth), 10% Duck (consisting of duck hearts, duck stomachs), 3% Peas, 1% Minerals |
| Analytical components | Crude protein 10.7%, crude fat 5.3%, crude ash 2.5%, crude fiber 0.4%, moisture 80% NfE value in dry matter (calculated): 5.50% |
| Nutritional additives per kg | Vitamin D3 200 i.U.; zinc as zinc sulphate, monohydrate 25mg/kg; manganese as manganese-II-sulphate, monohydrate 1.4mg/kg; iodine as calcium iodate, anhydrous 0.75mg/kg; taurine 1,500mg/kg |
| Special | Diabetics |
| Feed type | Complete feed |
| Flavor | Duck, poultry, chicken, turkey |
| Contents | 400 g |
| Phase of life | Adult |
| Packaging | Can |
