Joe & Pepper Chicken & Trout - 200 g
CHF 1.70CHF 8.50 / kg
Complete feed
5 in stock
In die Merkliste legen- GTIN
- 4027245100520
- Artikelnummer
- 8344
- Hinweis
- Alle Preise inkl. MwSt.
Additional information
Additional information
| Weight | 250 g |
|---|---|
| Composition | 87% chicken (consisting of chicken meat, chicken hearts, chicken stomachs, chicken necks, chicken livers, chicken broth), 10% trout, 2% carrots, 1% minerals |
| Analytical components | Crude protein 10.7%, crude fat 6.3%, crude ash 2.5%, crude fiber 0.3%, moisture 79% NfE value in dry matter (calculated): 5.71% |
| Nutritional additives per kg | Vitamin D3 200 i.U.; zinc as zinc sulphate, monohydrate 25mg/kg; manganese as manganese-II-sulphate, monohydrate 1.4mg/kg; iodine as calcium iodate, anhydrous 0.75mg/kg; taurine 1,500mg/kg |
| Special | Diabetics |
| Feed type | Complete feed |
| Flavor | Fish, trout, poultry, chicken |
| Contents | 200 g |
| Phase of life | Adult |
| Packaging | Can |
