CARNILOVE Multipack - 12 x 85 g - 1020 g
CHF 24.90CHF 24.41 / kg
Complete feed
- 3 x 85 g turkey
- 3 x 85 g duck
- 3 x 85 g trout
- 3 x 85 g pheasant
5 in stock
In die Merkliste legen- GTIN
- 8595602537648
- Artikelnummer
- 8762
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
This multipack contains 4 different types of CARNILOVE meat. The declaration per variety can be found in the additional information.
Additional information
Additional information
| Turkey | Composition: 85% meat in fillet pieces (71% chicken, 14% turkey meat), 12% broth, 1% valerian root, 1% linseed oil, 0.5% minerals, 0.5% plant starch Analytical constituents: Crude protein 9%, crude fat 4%, crude fiber 0.5%, crude ash 2.5%, moisture 82%, calcium 0.15%, phosphorus 0.2%, sodium 0.3%, omega-3 fatty acids 0.2% Nutritional additives per kg: Vitamin D3 (E671) 250 I.U., vitamin D3 (3a700) 150 mg, biotin (3a880) 0.5 mg, zinc (3b606) 12 mg, manganese (3b502) 3 mg, iron (3b103) 10 mg, copper (3b405) 0.4 mg, iodine (3b201) 0.7 mg, taurine (3a370) 500 mg. Contains natural antioxidants. |
|---|---|
| Duck | Composition: 85% meat in fillet pieces (71% chicken, 14% duck), 12% broth, 1% catnip, 1% linseed oil, 0.5% minerals, 0.5% plant starch Analytical constituents: Crude protein 8.5%, crude fat 4.5%, crude fiber 0.5%, crude ash 2.2%, moisture 82%, calcium 0.2%, phosphorus 0.2%, sodium 0.3%, omega-3 fatty acids 0.2%. Nutritional additives per kg: vitamin D3 (E671) 250 I.U., vitamin D3 (3a700) 150 mg, biotin (3a880) 0.5 mg, zinc (3b606) 12 mg, manganese (3b502) 3 mg, iron (3b103) 10 mg, copper (3b405) 0.4 mg, iodine (3b201) 0.7 mg, taurine (3a370) 500 mg. Contains natural antioxidants. |
| Trout | Composition: 85% meat in fillets (71% chicken, 14% trout), 12% broth, 1% echinacea, 1% linseed oil, 0.5% minerals, 0.5% plant starch Analytical constituents: Crude protein 7.5%, crude fat 4%, crude fiber 0.5%, crude ash 2%, moisture 82%, calcium 0.15 %, phosphorus 0.2%, sodium 0.3%, omega-3 fatty acids 0.25% Nutritional additives per kg: Vitamin D3 (E671) 250 I.U., vitamin D3 (3a700) 150 mg, biotin (3a880) 0.5 mg, zinc (3b606) 12 mg, manganese (3b502) 3 mg, iron (3b103) 10 mg, copper (3b405) 0.4 mg, iodine (3b201) 0.7 mg, taurine (3a370) 500 mg. Contains natural antioxidants. |
| Pheasant | Composition: 85% meat in fillet pieces (71% chicken, 14% pheasant meat), 12% broth, 1% raspberry leaves, 1% linseed oil, 0.5% minerals, 0.5% plant starch Analytical constituents: Crude protein 8%, crude fat 4.8%, crude fiber 0.5%, crude ash 2.1%, moisture 82%, calcium 0.15%, phosphorus 0.2%, sodium 0.3%, omega-3 fatty acids 0.2% Additives per kg: Vitamin D3 (E671) 250 I.U., vitamin D3 (3a700) 150 mg, biotin (3a880) 0.5 mg, zinc (3b606) 12 mg, manganese (3b502) 3 mg, iron (3b103) 10 mg, copper (3b405) 0.4 mg, iodine (3b201) 0.7 mg, taurine (3a370) 500 mg. Contains natural antioxidants. |
| Feed type | Complete feed |
| Flavor | Duck, pheasant, fish, trout, poultry, turkey |
| Contents | 1020 g |
| Phase of life | Adult |
| Packaging | Bag |
