THE GOODSTUFF Chicken - 2.5 kg
Original price was: CHF 27.90.CHF 25.90Current price is: CHF 25.90.CHF 10.36 / kg
- Made with fresh meat
- Made without cereals
- Developed in Austria, manufactured in Germany
1 in stock
In die Merkliste legen- GTIN
- 9120076170054
- Artikelnummer
- 8375
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
Dry chicken food for adult dogs in proven THE GOODSTUFF Super Premium quality. An ideal complete food for dogs of all breeds and sizes with normal activity levels. Gently produced without grain, rich in fresh food-grade chicken & turkey muscle meat, amaranth with a low glycemic index, regionally available fruit & vegetables and selected herbs.
All our recipes are single protein, made with fresh, food-grade meat, regionally available raw materials and always without the use of grain. We rely on a standardized, clearly understandable and reduced recipe, which allows you to switch between the different types of meat within a product family at any time without hesitation.
Additional information
Additional information
| Composition | Fresh chicken meat (40%), dried chicken & turkey meat (26%), amaranth (21%), pea flour, apple, chicken & turkey fat (3%), chia seeds, minerals, linseed, chicken & turkey liver (1%), carrots, zucchini, fenugreek, dandelion, psyllium seeds, spinach, rosemary (0.1%) Technological additives: Tocopherol extracts from vegetable oils [= natural vitamin E] (48 mg); clinoptilolite of sedimentary origin [= zeolite] (1,000 mg) |
|---|---|
| Analytical components | Protein 30%, fat content 17%, crude ash 7.5%, crude fiber 3.5%, moisture 10% calcium 1.20%, phosphorus 1.00%, omega-6 fatty acids 3.5%, omega-3 fatty acids 1.00%, energy 3900 kcal/kg, chondroitin 0, glucosamine 0 protein source 75% animal, 25% vegetable |
| Nutritional additives per kg | Vitamin A: 13,000 IU Vitamin D3: 1.300 IU Vitamin E: 130 mg Vitamin C: 50 mg Vitamin B1: 12 mg Vitamin B2: 12 mg Vitamin B3: 55 mg Vitamin B5: 25 mg Vitamin B6: 10 mg Vitamin B7: 550 mcg Vitamin B12: 225 mcg Folic acid: 1.8 mg Choline: 1500 mg L-carnitine: - Trace elements Sodium: 0.35% Potassium: 0.50% Magnesium: 0.15% Copper: 12.5 mg Iron: 200 mg Manganese: 40 mg Zinc: 150 mg Iodine: 2 mg Selenium: 0.05 mg |
| Feed type | Complete feed |
| Flavor | Poultry, chicken |
| Contents | 2.5 kg |
| Phase of life | Adult |
| Packaging | Sack |
