GranataPet Favorite meal White fish & poultry - 400 g
CHF 3.50CHF 8.75 / kg
Complete feed
Out of stock
Want to be notified when this product is back in stock?
- GTIN
- 4260165199742
- Artikelnummer
- 9514
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
- WITH pomegranate seeds
- WITH high-quality oils
- WITH green-lipped mussel
- WITHOUT cereals
- WITHOUT added sugar
- Made in Germany
High meat content
Exclusively muscle meat & high-quality offal.
Pomegranate seeds
Rich in vitamins, minerals, fatty acids, high content of bioactive natural antioxidants.
New Zealand green-lipped mussel
Can prevent signs of wear and tear and promote the preservation of cartilage mass.
Rich in omega-3 and omega-6 fatty acids
Regulate blood pressure and counteract silent inflammation in the body.
Safflower oil
High content of double unsaturated fatty acids, antioxidant effect.
Additional information
Additional information
| Weight | 467 g |
|---|---|
| Composition | White fish and poultry meat 65% (white fish 20% and poultry 45% consisting of muscle meat, heart, liver), fish and poultry broth 22.4%, potato 5%, beet 2%, chard 1%, zucchini 1%, fennel 1%, pomegranate seeds 1% (dried and finely ground), minerals 1%, evening primrose oil 0.5%, green-lipped mussel 0.1% (finely ground, naturally rich in glucosamine and chondroitin) |
| Analytical components | Protein 10.1%, fat content 4.9%, crude ash 2.7%, crude fiber 0.6%, moisture content 81% Calcium-phosphorus ratio: calcium 0.19%, phosphorus 0.17% |
| Nutritional additives per kg | Zinc (as zinc sulphate, monohydrate) 25 mg, manganese (as manganese(II) sulphate, monohydrate) 1.4 mg, iodine (as calcium iodate, anhydrous) 0.75 mg, copper (as copper(II) sulphate, pentahydrate) 1 mg |
| Feed type | Complete feed |
| Flavor | Fish, poultry |
| Contents | 400 g |
| Phase of life | Adult |
| Packaging | Can |
