GranataPet Favorite meal Lamb & chicken hearts - 400 g
Original price was: CHF 3.50.CHF 2.90Current price is: CHF 2.90.CHF 7.25 / kg
Complete feed
12 in stock
In die Merkliste legen- GTIN
- 4260165199681
- Artikelnummer
- 9513
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
- WITH pomegranate seeds
- WITH high-quality oils
- WITH green-lipped mussel
- WITHOUT cereals
- WITHOUT added sugar
- Made in Germany
Exclusively muscle meat & high-quality offal.
High content of double unsaturated fatty acids, antioxidant effect.
Rich in vitamins, minerals, fatty acids, high content of bioactive natural antioxidants.
Can prevent signs of wear and tear and promote the preservation of cartilage mass.
Additional information
Additional information
| Weight | 467 g |
|---|---|
| Composition | Lamb and chicken hearts 65% (lamb 45% consisting of muscle meat, heart, liver, lungs and chicken hearts 20% ), lamb and chicken broth 22.4%, peas 5%, fennel 3%, Jerusalem artichoke 2%, pomegranate seeds 1% (dried and finely ground), minerals 1%, linseed oil 0.5%, green-lipped mussel 0.1% (finely ground, naturally rich in glucosamine and chondroitin) |
| Analytical components | Protein 10.4%, fat content 6.1%, crude ash 2.7%, crude fiber 0.6%, moisture content 78% Calcium-phosphorus ratio: calcium 0.31%, phosphorus 0.29% |
| Nutritional additives per kg | Vitamin D3 200 IU, zinc (as zinc sulphate, monohydrate) 25 mg, manganese (as manganese(II) sulphate, monohydrate) 1.4 mg, iodine (as calcium iodate, anhydrous) 0.75 mg, copper (as copper(II) sulphate, pentahydrate) 1 mg |
| Feed type | Complete feed |
| Flavor | Lamb |
| Contents | 400 g |
| Phase of life | Adult |
| Packaging | Can |
