GranataPet Favorite meal Chicken & pumpkin - 400 g
Original price was: CHF 3.50.CHF 2.90Current price is: CHF 2.90.CHF 7.25 / kg
Complete feed
1 in stock
In die Merkliste legen- GTIN
- 4260165199629
- Artikelnummer
- 9512
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
- WITH pomegranate seeds
- WITH high-quality oils
- WITH green-lipped mussel
- WITHOUT cereals
- WITHOUT added sugar
- Made in Germany
High meat content
Exclusively muscle meat & high-quality offal.
Safflower oil
High content of double unsaturated fatty acids, antioxidant effect.
Pomegranate seeds
Rich in vitamins, minerals, fatty acids, high content of bioactive natural antioxidants.
New Zealand green-lipped mussel
Can prevent signs of wear and tear and promote the preservation of cartilage mass.
Additional information
Additional information
| Weight | 467 g |
|---|---|
| Composition | Chicken meat 65% (consisting of muscle meat, heart, liver, stomach), chicken broth 22.4%, pumpkin 5%, spinach 3%, carrots 2%, pomegranate seeds 1% (dried and finely ground), minerals 1%, safflower oil 0.5%, green-lipped mussel 0.1% (finely ground, naturally rich in glucosamine and chondroitin) |
| Analytical components | Protein 10.1%, fat content 5.1%, crude ash 2.4%, crude fiber 0.6%, moisture content 81% Calcium-phosphorus ratio: calcium 0.21%, phosphorus 0.18% |
| Nutritional additives per kg | Vitamin D3 200 IU, zinc (as zinc sulphate, monohydrate) 25 mg, manganese (as manganese(II) sulphate, monohydrate) 1.4 mg, iodine (as calcium iodate, anhydrous) 0.75 mg, copper (as copper(II) sulphate, pentahydrate) 1 mg |
| Feed type | Complete feed |
| Flavor | Poultry, chicken |
| Contents | 400 g |
| Phase of life | Adult |
| Packaging | Can |
