Farrado KITTEN - Turkey & Duck - 1.5 kg
CHF 22.90CHF 15.27 / kg
Out of stock
Want to be notified when this product is back in stock?
- GTIN
- 4260279364456
- Artikelnummer
- 7960
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
Farrado Kitten Turkey, Duck and Chicken with Bush Clover & Blueberries
Farrado Kitten - Turkey, Duck and Chicken with Bush Clover & Blueberries is a complete food for kittens and growing cats with a high meat content and lots of fresh turkey meat. Small amounts of vegetables provide valuable fiber and also contribute to good digestion. Seaweed has a very high content of minerals (calcium, magnesium) and trace elements (iodine). They are also rich in unsaturated fatty acids and beta-carotenes with an overall low fat content
- Bush clover: is used to reduce urea in the blood and for chronic kidney disease. Protection for the ‚little ones‘ right from the start
- Blueberries: In addition to anthocyanins, vitamins and minerals, special tannins also make the berries so healthy.
Tannins are effective against diarrhea, inhibit the multiplication of bacteria and accelerate the healing of inflammation of the mucous membranes
Additional information
Additional information
| Composition | 30% fresh turkey meat, 15% dried chicken meat, peas, 10% potatoes, 10% duck meat, turkey and chicken fat, 3% fish meal, fava beans, 2% flaxseed, beet pulp, hydrolyzed liver, yeast, 0.3% algae meal, yeast product (MOS 0.2%), 0.033% yucca, bush clover concentrate (Lespediza capitata Mich.), blueberry concentrate (Vaccinium Myrtillus L.). |
|---|---|
| Analytical components | 8% moisture, 32% protein, 20% crude fat, 7% crude ash, 2.2% crude fiber NfE value in dry matter (calculated): 33.48% |
| Nutritional additives per kg | Vitamin A 21500IE, manganese oxide 88mg, vitamin D3 1450IE, zinc sulphate monohydrate 211mg, vitamin E (T. alfa toc. acet.) 200mg, potassium iodide 5.04mg, copper hydrate 67mg, sodium selenite 0.39mg, iron carbonate 70mg, taurine 2000mg. |
| Trace elements | Copper 17mg, zinc 77mg, iron 34mg, iodine 3.85mg, manganese 68mg, selenium 0.18mg |
| Energy | 3900 Kcal / kg |
| Feed type | Complete feed |
| Flavor | Duck, poultry, turkey |
| Contents | 1.5 kg |
| Phase of life | Kitten |
| Packaging | Sack |
