CARNILOVE Duck & Pheasant - 2 kg
CHF 29.50CHF 14.75 / kg
Out of stock
Want to be notified when this product is back in stock?
- GTIN
- 8595602512348
- Artikelnummer
- 3252
- Hinweis
- Alle Preise inkl. MwSt.
Description
Description
- Grain and potato free
- Complete feed with high-quality proteins and amino acids
- Free from artificial colors and preservatives
- Facilitates the elimination of hairballs
Additional information
Additional information
| Composition | Duck meal (34%), pheasant meal (25%), yellow peas (12%), chicken fat (preserved with tocopherols, 6%), beet pulp (5%), rendered duck (5%), cassava starch (2%), Chicken liver (3%), apples (2%), salmon oil (2 %), carrots (1%), linseed (1%), chickpeas (1%), hydrolyzed crustacean shells (a source of glucosamine, 0.026%), cartilage extract (a source of chondroitin, 0.016%), brewer's yeast (a source of mannan oligosaccharides, 0.016%), chicory roots (a source of fructo-oligosaccharides, 0.012%), Yucca schidigera (0.01%), seaweed (0.01%), psyllium (0.01%), thyme (0.01%), rosemary (0.01%), oregano (0.01%), cranberries (0.0008%), blueberries (0.0008%), raspberries (0.0008%) |
|---|---|
| Analytical components | Crude protein 40%, fat content 18%, crude fiber 5%, crude ash 7.8%, moisture 10%, calcium 1.4%, phosphorus 1.1%, sodium 0.3%, magnesium 0.08% |
| Nutritional additives per kg | Vitamin A (E672) 23,000 IU, vitamin D3 (E671) 940 IU, vitamin E (3a700) 650 IU, vitamin C (E300) 300 mg, taurine 2,400 mg, choline chloride 2.200 mg, L-carnitine 65 mg, niacin 45 mg, biotin 1.8 mg, zinc (E6) 150 mg, manganese (E5) 55 mg, iron (E1) 48 mg, copper (E4) 11 mg, iodine (E2) 3.8 mg, selenium (E8) 0.23 mg, DL-methionine (3.1.1.) 14 mg, arginine (3c3.6.1) 12 mg, L-lysine (3.2.3.) 10 mg |
| Feed type | Complete feed |
| Flavor | Duck, pheasant, poultry |
| Contents | 2 kg |
| Phase of life | Adult |
| Packaging | Sack |
